<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Geometrics Knowledgebase - Recent Entries</title>
	<link>http://support.geometrics.com/kb</link>
	<description />
	<language>en-us</language>
	<copyright>http://support.geometrics.com/kb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>don@geometrics.com</webMaster>
	<lastBuildDate>Fri, 10 Sep 2010 12:34:36 PDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>How to change my magnetometer file times to UTC  times when recording magnetic and GPS data</title>
		<link>http://support.geometrics.com/kb/questions.php?questionid=66</link>
		<description>Yes there is a tool called &quot;Base Station Wizard&quot; and it does exactly what is required automatically for either G-858 or G-859 data.It was originally developed for base stations with GPS so it woul ...</description>
		<author>Don Pierce</author>
		<pubDate>Tue, 27 Jul 2010 18:00:28 GMT</pubDate>
	</item>
	<item>
		<title>How do I setup the Keyspan 4 channel Serial to USB Converter to download the 856 on a Windows 7 machine?</title>
		<link>http://support.geometrics.com/kb/questions.php?questionid=69</link>
		<description>1)Download the latest MagMap2000 software from our site.   http://www.geometrics.com/geometrics-products/geometrics-magnetometers/download-magnetometer-software/2) With the Keyspan connected and W ...</description>
		<author>Don Pierce</author>
		<pubDate>Fri, 04 Jun 2010 16:04:02 GMT</pubDate>
	</item>
	<item>
		<title>How does Magnetometer noise vary with sample rate?</title>
		<link>http://support.geometrics.com/kb/questions.php?questionid=68</link>
		<description>
Sensitivity is given as a frequency bandwidth product or nT/rt Hz RMS.  This value is valid for ALL sample frequencies or sample rates.
Sensitivity for the 858 and 859 is 0.008nT/rt Hz RMS
Sen ...</description>
		<author>Don Pierce</author>
		<pubDate>Tue, 01 Jun 2010 20:33:49 GMT</pubDate>
	</item>
	<item>
		<title>When we have multiple marine sensors deployed on a wing, how do we use MagLog to generate a position for each sensor using standard GPS or a USBL as pseudo GPS input?</title>
		<link>http://support.geometrics.com/kb/questions.php?questionid=67</link>
		<description>Please review the attached document.  You can also find additional information in the Maglog manual chapter 17, pages 169-202.</description>
		<author>Don Pierce</author>
		<pubDate>Mon, 08 Mar 2010 17:09:58 GMT</pubDate>
	</item>
	<item>
		<title>How to return equipment to Geometrics for repair</title>
		<link>http://support.geometrics.com/kb/questions.php?questionid=24</link>
		<description>Geometrics requires an RMA# included with your shipment back to our office in San Jose, Californai USA.  You can also acquire an RMA# by going to our RMA generator webpage at http://support.geomet ...</description>
		<author>Don Pierce</author>
		<pubDate>Fri, 26 Feb 2010 14:47:46 GMT</pubDate>
	</item>
	<item>
		<title>How do I run MagLog and MagMap in my Windows 7 machine?  Does it matter if it is 32 bit or 64 OS?</title>
		<link>http://support.geometrics.com/kb/questions.php?questionid=65</link>
		<description>Microsoft recently released 32 and 64 bit versions of their new operating system Win 7.  We like the OS and realize that many people will be upgrading from Vista or XP to take advantage of the new ...</description>
		<author>Don Pierce</author>
		<pubDate>Mon, 08 Feb 2010 18:37:04 GMT</pubDate>
	</item>
	<item>
		<title>Will my magnetometer find Gold?</title>
		<link>http://support.geometrics.com/kb/questions.php?questionid=64</link>
		<description>From our experience there are basically three types of &amp;#8220;gold&amp;#8221; occurrences: 1) disseminated gold in ore, 2) placer gold that is found in river sediments and 3) treasure which is gold th ...</description>
		<author>Don Pierce</author>
		<pubDate>Tue, 26 Jan 2010 15:42:52 GMT</pubDate>
	</item>
	<item>
		<title>How to setup the network and run Imagem on a PC</title>
		<link>http://support.geometrics.com/kb/questions.php?questionid=63</link>
		<description>
1.  Copy the file NBF.SYS into the folder C:\WINDOWS\SYSTEM32\DRIVERS (attachment below)2.  Copy the file NETNBF.INF into the folder C:\WINDOWS\INF  .  If the INF folder is not visible you need  ...</description>
		<author>Don Pierce</author>
		<pubDate>Mon, 30 Nov 2009 21:01:45 GMT</pubDate>
	</item>
	<item>
		<title>What version of MagLog do I need, MagLogLite or MagLogPro?</title>
		<link>http://support.geometrics.com/kb/questions.php?questionid=62</link>
		<description>We suggest that you download the manual for the MagLog software which can be acquired here.
ftp://geom.geometrics.com\pub\mag\Manuals   
You may also download the MagLog software in install it f ...</description>
		<author>Don Pierce</author>
		<pubDate>Mon, 16 Nov 2009 18:21:42 GMT</pubDate>
	</item>
	<item>
		<title>Can I put a cesium magnetometer on an Unmanned Aerial Vehicle?</title>
		<link>http://support.geometrics.com/kb/questions.php?questionid=61</link>
		<description>There are several projects currently in the works.  Geometrics has solutions and more are emerging as we produce the first commercially available UAV magnetometer systems.  Here are some notes on  ...</description>
		<author>Don Pierce</author>
		<pubDate>Thu, 12 Nov 2009 21:33:54 GMT</pubDate>
	</item>
	</channel>
</rss>
